Insurance company tie-up with Drushti Eye Institute Pvt. Ltd. Under MD INDIA HEALTHCARE TPA PVT. LTD.
| Sr No. | Insurance Company |
|---|---|
| 01 | Apollo Munich Health Insurance Co. Ltd. |
| 02 | Bharti Axa general insurance Co. Ltd. |
| 03 | Birla Sun Life Insurance Co. Ltd. |
| 04 | Future Generali Insurance Co. Ltd. |
| 05 | HDFC Ergo general insurance Co. Ltd. |
| 06 | ICICI Lombard Insurance Co. Ltd. |
| 07 | Liberty Videocon general Insurance Co. Ltd. |
| 08 | L&T general Insurance Co. Ltd. |
| 09 | The New India Assurance Co. Ltd. |
| 10 | National Insurance Co. Ltd. |
| 11 | The Oriental Insurance Co. Ltd. |
| 12 | Religare Health Insurance Co. Ltd. |
| 13 | Royal Sundaram Alliance Insurance Co. Ltd. |
| 14 | SBI General Insurance Co. Ltd. |
| 15 | United India Insurance Co. Ltd. |
| 16 | Universal Sompo general Insurance Co. Ltd. |
| 17 | Max-Bupa Health Insurance Co. Ltd. |
Insurance company tie-up with Drushti Eye Institute Pvt. Ltd. Under DHS HEALTHCARE TPA PVT. LTD.
| Sr No. | Insurance Company |
|---|---|
| 01 | Apollo Munich Health Insurance Co. Ltd. |
| 02 | Bharti Axa general insurance Co. Ltd. |
| 03 | Cholamandalam MS general insurance Co. Ltd. |
| 04 | Future Generali Insurance Co. Ltd. |
| 05 | ICICI Lombard Insurance Co. Ltd. |
| 06 | Liberty Videocon general Insurance Co. Ltd. |
| 07 | Max-Bupa Health Insurance Co. Ltd. |
| 8 | National Insurance Co. Ltd. |
| 9 | The Oriental Insurance Co. Ltd. |
| 10 | Religare general insurance Co. Ltd. |
| 11 | Religare Health Insurance Co. Ltd. |
| 12 | Royal Sundaram Alliance Insurance Co. Ltd. |
| 13 | The New India Assurance Co. Ltd. |
| 14 | United India Insurance Co. Ltd. |
| 15 | Universal Sompo general Insurance Co. Ltd. |
Insurance company tie-up with Drushti Eye Institute Pvt. Ltd. Under PARAMOUNT HEALTHCARE TPA PVT. LTD.
| Sr No. | Insurance Company |
|---|---|
| 01 | Aegon Religare Life Insurance Co. Ltd. |
| 02 | Apollo Munich Health Insurance Co. Ltd. |
| 03 | Bajaj Allianz general insurance Co. Ltd. |
| 04 | Bharti Axa general insurance Co. Ltd. |
| 05 | Cholamandalam MS general insurance Co. Ltd. |
| 06 | Future Generali Insurance Co. Ltd. |
| 07 | Future generali India Life Insurance Co. Ltd |
| 08 | ICICI Lombard Insurance Co. Ltd. |
| 09 | L&T general Insurance Co. Ltd. |
| 10 | Liberty Videocon general Insurance Co. Ltd. |
| 11 | Max-Bupa general Insurance Co. Ltd. |
| 12 | Max-Bupa Health Insurance Co. Ltd. |
| 13 | Max-Bupa Life Insurance Co. Ltd. |
| 14 | National Insurance Co. Ltd. |
| 15 | The New India Assurance Co. Ltd. |
| 16 | Religare Health Insurance Co. Ltd. |
Insurance company tie-up with Drushti Eye Institute Pvt. Ltd. Under PARAMOUNT HEALTHCARE TPA PVT. LTD.
| Sr No. | Insurance Company |
|---|---|
| 01 | Star Health & Allied Insurance Co. Ltd. |
| 02 | Bajaj Allianz Insurance Co. Ltd. |
| 03 | Apollo Munich Health Insurance Co. Ltd. |
| 04 | Religare Insurance Co. Ltd. |
| 05 | Max-Bupa Insurance Co. Ltd |
| 06 | Sunrise Medicorp Solution Pvt. Ltd. |
Drushti Eye Institute Pvt Ltd is a well equipped, state of the art tertiary eye care centre, situated in Aurangabad. It offers globally benchmarked diagnostic, therapeutic and surgical solutions to most of the eye problems.
© 2015 Drushti Eye Institute Pvt Ltd. All Rights Reserved
Developed by - Regal Soft India
